Evgeny Donskoy

RUS
Evgeny Donskoy


2
Eigene Bewertung: Keine Durchschnitt: 2 (2 Bewertungen)
Top Players
Top Consultations Players

Prize Money
$3,332,092
Family name Donskoy
First name Evgeny
Geburtsdatum 09/05/1990 (33)
Birthplace Moscow, Russia
Residence Moscow, Russia
Height 6'1" (185 cm)
Reihenfolge 165 lbs (75 kg)
Plays Rechtshändig
Turned Pro 2007

CHALLENGERS: SIMPLES
Titel Finals W / L
12 9 274 / 176

65

High ranking
0

Titel

Russland


SIMPLES
High ranking Titel Finals W / L
65
08/07/2013
0 0 55 / 117

DOUBLES
High ranking Titel Finals W / L
161
05/11/2012
0 0 16 / 34


Donnerstag 22 Dezember 2022 15:57 (Beelzebub)






VIDEOS GALLERY

Add video >>








SINGLES CAREER TITLES (12)
Edition Surface Finale Date
2019 Nur-Sultan W. S Korda (USA) 76(5) 36 64 21/07/2019
2017 Kaohsiung W. M Copil (ROU) 76(0) 75 08/10/2017
2017 Zhuhai W. T Fabbiano (ITA) 63 64 12/03/2017
2016 Astana W. K Kravchuk (RUS) 63 63 31/07/2016
2016 Raanana W. R Berankis (LTU) 64 64 03/04/2016
2015 Segovia W. M Chiudinelli (SUI) 76(2) 63 09/08/2015
2012 Tyumen W. I Marchenko (UKR) 67(6) 63 62 25/11/2012
2012 Loughborough W. J Struff (GER) 62 46 61 11/11/2012
2012 Segovia W. A Olivetti (FRA) 61 76(11) 26/08/2012
2012 Astana W. M Ilhan (TUR) 63 64 29/07/2012
2012 Meknes W. A Ungur (ROU) 61 63 26/02/2012
2011 Casablanca W. A Di Mauro (ITA) 26 63 63 27/02/2011


SINGLES CAREER FINALIST (9)
Edition Surface Finale Date
2019 Brest L. U Humbert (FRA) 62 63 27/10/2019
2019 Nottingham L. D Evans (GBR) 76(3) 63 16/06/2019
2017 Chengdu L. Y Lu (TPE) 63 64 06/08/2017
2015 Pune L. Y Bhambri (IND) 62 76(4) 31/10/2015
2015 Astana L. M Kukushkin (KAZ) 62 62 02/08/2015
2015 Karshi L. T Gabashvili (RUS) 52 ret 09/05/2015
2014 Kolkata L. I Bozoljac (SRB) 61 61 15/02/2014
2012 Penza L. I Marchenko (UKR) 75 63 22/07/2012
2011 Braunschweig L. L Rosol (CZE) 75 76(2) 03/07/2011