Filip Krajinovic

SRB
Filip Krajinovic


3.333335
Eigene Bewertung: Keine Durchschnitt: 3.3 (3 Bewertungen)
Top Players
Top Consultations Players

Prize Money
$6,040,431
Family name Krajinovic
First name Filip
Geburtsdatum 27/02/1992 (31)
Birthplace Sombor, Serbia
Residence Monte Carlo, Monaco
Height 6'1" (185 cm)
Reihenfolge 165 lbs (75 kg)
Plays Rechtshändig
Turned Pro 2008

CHALLENGERS: SIMPLES
Titel Finals W / L
10 7 169 / 93

26

High ranking
0

Titel

Serbien


SIMPLES
High ranking Titel Finals W / L
26
23/04/2018
0 5 123 / 128

DOUBLES
High ranking Titel Finals W / L
201
16/04/2018
0 0 14 / 28


Montag 8 Mai 2023 21:17 (Beelzebub)






VIDEOS GALLERY










SINGLES CAREER FINALIST (5)
Edition Surface Finale Date
2022 London L. M Berrettini (ITA) 75 64 19/06/2022
2021 Hamburg L. P Carreno Busta (ESP) 62 64 18/07/2021
2019 Stockholm L. D Shapovalov (CAN) 64 64 20/10/2019
2019 Budapest L. M Berrettini (ITA) 46 63 61 28/04/2019
2017 ATP World Tour Masters 1000 Paris L. J Sock (USA) 57 64 61 05/11/2017
Edition Surface Finale Date
2017 ATP World Tour Masters 1000 Paris L. J Sock (USA) 57 64 61 05/11/2017
Edition Surface Finale Date
2022 London L. M Berrettini (ITA) 75 64 19/06/2022
2021 Hamburg L. P Carreno Busta (ESP) 62 64 18/07/2021
2019 Stockholm L. D Shapovalov (CAN) 64 64 20/10/2019
2019 Budapest L. M Berrettini (ITA) 46 63 61 28/04/2019






SINGLES CAREER TITLES (10)
Edition Surface Finale Date
2019 Heilbronn W. A De Greef (BEL) 63 61 19/05/2019
2017 Almaty W. L Djere (SRB) 60 63 07/10/2017
2017 Rome 2 W. D Gimeno-Traver (ESP) 64 63 01/10/2017
2017 Biella W. S Caruso (ITA) 63 62 06/08/2017
2017 Marburg W. C Stebe (GER) 62 63 08/07/2017
2017 Heilbronn W. N Gombos (SVK) 63 62 21/05/2017
2015 Cordenons W. A Ungur (ROU) 57 64 41 ret 23/08/2015
2015 Braunschweig W. P Mathieu (FRA) 62 64 11/07/2015
2014 Cortina W. F Gaio (ITA) 26 76(5) 75 03/08/2014
2014 Vicenza W. N Gombos (SVK) 64 64 01/06/2014


SINGLES CAREER FINALIST (7)
Edition Surface Finale Date
2019 Sophia Antipolis L. D Brown (JAM) 63 75 07/04/2019
2016 Manerbio L. L Mayer (ARG) 76(3) 75 28/08/2016
2016 Rome L. K Edmund (GBR) 76(2) 60 07/05/2016
2015 Rome 2 L. F Delbonis (ARG) 16 63 64 04/10/2015
2014 Sarasota L. N Kyrgios (AUS) 76(10) 64 20/04/2014
2010 Kosice L. R Ramirez Hidalgo (ESP) 63 62 13/06/2010
2009 San Sebastian L. T de Bakker (NED) 62 63 23/08/2009