Grigor Dimitrov

BUL
Grigor Dimitrov


3.5
Eigene Bewertung: Keine Durchschnitt: 3.5 (4 Bewertungen)
Top Players
Top Consultations Players

Prize Money
$23,635,855
Family name Dimitrov
First name Grigor
Geburtsdatum 16/05/1991 (32)
Birthplace Haskovo, Bulgaria
Residence Monte Carlo, Monaco
Height 6'3" (191 cm)
Reihenfolge 179 lbs (81 kg)
Plays Rechtshändig
Turned Pro 2008

CHALLENGERS: SIMPLES
Titel Finals W / L
4 1 47 / 34

3

High ranking
8

Titel

Bulgaria


SIMPLES
High ranking Titel Finals W / L
3
20/11/2017
8 8 399 / 268

DOUBLES
High ranking Titel Finals W / L
66
26/08/2013
0 1 54 / 75


Montag 11 September 2023 20:17 (Beelzebub)
















SINGLES CAREER TITLES (8)
Edition Surface Finale Date
2017 Nitto ATP Finals London W. D Goffin (BEL) 75 46 63 19/11/2017
2017 ATP World Tour Masters 1000 Cincinnati W. N Kyrgios (AUS) 63 75 20/08/2017
2017 Sofia W. D Goffin (BEL) 75 64 12/02/2017
2017 Brisbane W. K Nishikori (JPN) 62 26 63 08/01/2017
2014 London W. F Lopez (ESP) 67(8) 76(1) 76(6) 15/06/2014
2014 Bucharest W. L Rosol (CZE) 76(2) 61 27/04/2014
2014 Acapulco W. K Anderson (RSA) 76(1) 36 76(5) 01/03/2014
2013 Stockholm W. D Ferrer (ESP) 26 63 64 20/10/2013
Edition Surface Finale Date
2017 ATP World Tour Masters 1000 Cincinnati W. N Kyrgios (AUS) 63 75 20/08/2017
Edition Surface Finale Date
2017 Nitto ATP Finals London W. D Goffin (BEL) 75 46 63 19/11/2017
Edition Surface Finale Date
2017 Sofia W. D Goffin (BEL) 75 64 12/02/2017
2017 Brisbane W. K Nishikori (JPN) 62 26 63 08/01/2017
2014 London W. F Lopez (ESP) 67(8) 76(1) 76(6) 15/06/2014
2014 Bucharest W. L Rosol (CZE) 76(2) 61 27/04/2014
2014 Acapulco W. K Anderson (RSA) 76(1) 36 76(5) 01/03/2014
2013 Stockholm W. D Ferrer (ESP) 26 63 64 20/10/2013


SINGLES CAREER FINALIST (8)
Edition Surface Finale Date
2023 Geneva L. N Jarry (CHI) 76(1) 61 27/05/2023
2018 Rotterdam L. R Federer (SUI) 62 62 18/02/2018
2017 Stockholm L. J del Potro (ARG) 64 62 22/10/2017
2016 Beijing L. A Murray (GBR) 64 76(2) 09/10/2016
2016 Istanbul L. D Schwartzman (ARG) 67(5) 76(4) 60 01/05/2016
2016 Sydney L. V Troicki (SRB) 26 61 76(7) 16/01/2016
2014 Stockholm L. T Berdych (CZE) 57 64 64 19/10/2014
2013 Brisbane L. A Murray (GBR) 76(0) 64 06/01/2013
Edition Surface Finale Date
2023 Geneva L. N Jarry (CHI) 76(1) 61 27/05/2023
2018 Rotterdam L. R Federer (SUI) 62 62 18/02/2018
2017 Stockholm L. J del Potro (ARG) 64 62 22/10/2017
2016 Beijing L. A Murray (GBR) 64 76(2) 09/10/2016
2016 Istanbul L. D Schwartzman (ARG) 67(5) 76(4) 60 01/05/2016
2016 Sydney L. V Troicki (SRB) 26 61 76(7) 16/01/2016
2014 Stockholm L. T Berdych (CZE) 57 64 64 19/10/2014
2013 Brisbane L. A Murray (GBR) 76(0) 64 06/01/2013






SINGLES CAREER TITLES (4)
Edition Surface Finale Date
2011 Cherbourg W. N Mahut (FRA) 62 76(4) 06/03/2011
2010 Bangkok-2 W. A Kudryavtsev (RUS) 64 61 26/09/2010
2010 Bangkok W. K Kravchuk (RUS) 61 64 19/09/2010
2010 Geneva W. P Andujar (ESP) 62 46 64 29/08/2010


SINGLES CAREER FINALIST (1)
Edition Surface Finale Date
2010 Orleans L. N Mahut (FRA) 26 76(6) 76(4) 24/10/2010