Marc Rosset

SUI
Marc Rosset

Retired


2
Eigene Bewertung: Keine Durchschnitt: 2 (3 Bewertungen)
Top Players
Top Consultations Players

Prize Money
$6,812,693
Family name Rosset
First name Marc
Geburtsdatum 07/11/1970 (52)
Birthplace Geneva, Switzerland
Residence Monte Carlo, Monaco
Height 6'7" (201 cm)
Reihenfolge 194 lbs (88 kg)
Plays Rechtshändig
Turned Pro 1988

CHALLENGERS: SIMPLES
Titel Finals W / L
5 2 81 / 57

9

High ranking
15

Titel

Schweiz


SIMPLES
High ranking Titel Finals W / L
9
11/09/1995
15 8 433 / 351

DOUBLES
High ranking Titel Finals W / L
8
02/11/1992
8 3 142 / 144


Donnerstag 10 Juli 2014 21:14 (Beelzebub)






VIDEOS GALLERY










SINGLES CAREER TITLES (15)
Edition Surface Finale Date
2000 London W. Y Kafelnikov (RUS) 64 64 27/02/2000
2000 Marseille W. R Federer (SUI) 26 63 76(5) 13/02/2000
1999 St. Petersburg W. D Prinosil (GER) 63 64 14/02/1999
1997 Antwerp W. T Henman (GBR) 62 75 64 23/02/1997
1995 Halle W. M Stich (GER) 36 76(11) 76(8) 25/06/1995
1995 Nice W. Y Kafelnikov (RUS) 64 60 23/04/1995
1994 Lyon W. J Courier (USA) 64 76(2) 23/10/1994
1994 Marseille W. A Boetsch (FRA) 76(6) 76(4) 06/02/1994
1993 Moscow W. P Kuhnen (GER) 64 63 14/11/1993
1993 Long Island W. M Chang (USA) 64 36 61 29/08/1993
1993 Marseille W. J Siemerink (NED) 62 76(1) 07/02/1993
1992 Moscow W. C Steeb (GER) 62 62 15/11/1992
1992 Olympic Games Barcelona W. J Arrese (ESP) 76(2) 64 36 46 86 08/08/1992
1990 Lyon W. M Wilander (SWE) 63 62 21/10/1990
1989 Geneva W. G Perez-Roldan (ARG) 64 75 17/09/1989
Edition Surface Finale Date
2000 London W. Y Kafelnikov (RUS) 64 64 27/02/2000
2000 Marseille W. R Federer (SUI) 26 63 76(5) 13/02/2000
1999 St. Petersburg W. D Prinosil (GER) 63 64 14/02/1999
1997 Antwerp W. T Henman (GBR) 62 75 64 23/02/1997
1995 Halle W. M Stich (GER) 36 76(11) 76(8) 25/06/1995
1995 Nice W. Y Kafelnikov (RUS) 64 60 23/04/1995
1994 Lyon W. J Courier (USA) 64 76(2) 23/10/1994
1994 Marseille W. A Boetsch (FRA) 76(6) 76(4) 06/02/1994
1993 Moscow W. P Kuhnen (GER) 64 63 14/11/1993
1993 Long Island W. M Chang (USA) 64 36 61 29/08/1993
1993 Marseille W. J Siemerink (NED) 62 76(1) 07/02/1993
1992 Moscow W. C Steeb (GER) 62 62 15/11/1992
1990 Lyon W. M Wilander (SWE) 63 62 21/10/1990
1989 Geneva W. G Perez-Roldan (ARG) 64 75 17/09/1989
Edition Surface Finale Date
1992 Olympic Games Barcelona W. J Arrese (ESP) 76(2) 64 36 46 86 08/08/1992


SINGLES CAREER FINALIST (8)
Edition Surface Finale Date
1998 Antwerp L. G Rusedski (GBR) 76(3) 36 61 64 22/02/1998
1998 St. Petersburg L. R Krajicek (NED) 64 76(5) 15/02/1998
1997 Tashkent L. T Henman (GBR) 76(2) 64 14/09/1997
1996 Milan L. G Ivanisevic (CRO) 63 76(3) 03/03/1996
1994 ATP Masters Series Paris L. A Agassi (USA) 63 63 46 75 06/11/1994
1994 New Haven L. B Becker (GER) 63 75 21/08/1994
1990 Bologna L. R Fromberg (AUS) 46 64 76(5) 27/05/1990
1990 Madrid L. A Gomez (ECU) 63 76(3) 06/05/1990
Edition Surface Finale Date
1994 ATP Masters Series Paris L. A Agassi (USA) 63 63 46 75 06/11/1994
Edition Surface Finale Date
1998 Antwerp L. G Rusedski (GBR) 76(3) 36 61 64 22/02/1998
1998 St. Petersburg L. R Krajicek (NED) 64 76(5) 15/02/1998
1997 Tashkent L. T Henman (GBR) 76(2) 64 14/09/1997
1996 Milan L. G Ivanisevic (CRO) 63 76(3) 03/03/1996
1994 New Haven L. B Becker (GER) 63 75 21/08/1994
1990 Bologna L. R Fromberg (AUS) 46 64 76(5) 27/05/1990
1990 Madrid L. A Gomez (ECU) 63 76(3) 06/05/1990






SINGLES CAREER TITLES (5)
Edition Surface Finale Date
2003 Prague-2 W. D Norman (BEL) 76(4) 67(1) 76(3) 23/11/2003
2003 Bratislava W. J van Lottum (NED) 36 63 60 09/11/2003
2001 Milan-1 W. Y Schukin (KAZ) 36 61 64 02/12/2001
1989 Messina W. M Larsson (SWE) 61 61 24/09/1989
1989 Nyon W. R Stadler (SUI) 76 61 03/09/1989


SINGLES CAREER FINALIST (2)
Edition Surface Finale Date
2002 Aachen L. V Voltchkov (BLR) 76(4) 64 03/11/2002
1989 Copenhagen L. M Srejber (TCH) 75 76 26/11/1989