Richard Gasquet

FRA
Richard Gasquet


3.6
Eigene Bewertung: Keine Durchschnitt: 3.6 (5 Bewertungen)
Top Players
Top Consultations Players

Prize Money
$20,535,365
Family name Gasquet
First name Richard
Geburtsdatum 18/06/1986 (37)
Birthplace Beziers, France
Residence Neuchatel, Switzerland
Height 6'0" (183 cm)
Reihenfolge 174 lbs (79 kg)
Plays Rechtshändig
Turned Pro 2002

CHALLENGERS: SIMPLES
Titel Finals W / L
9 2 95 / 37

7

High ranking
16

Titel

France


SIMPLES
High ranking Titel Finals W / L
7
09/07/2007
16 17 602 / 385

DOUBLES
High ranking Titel Finals W / L
45
07/04/2008
2 2 72 / 62


Dienstag 29 August 2023 20:51 (Beelzebub)
















SINGLES CAREER TITLES (16)
Edition Surface Finale Date
2023 Auckland W. C Norrie (GBR) 46 64 64 14/01/2023
2018 's-Hertogenbosch W. J Chardy (FRA) 63 76(5) 17/06/2018
2016 Antwerp W. D Schwartzman (ARG) 76(4) 61 23/10/2016
2016 Montpellier W. P Mathieu (FRA) 75 64 07/02/2016
2015 Estoril W. N Kyrgios (AUS) 63 62 03/05/2015
2015 Montpellier W. J Janowicz (POL) 30 ab. 08/02/2015
2013 Moscow W. M Kukushkin (KAZ) 46 64 64 20/10/2013
2013 Montpellier W. B Paire (FRA) 62 63 10/02/2013
2013 Doha W. N Davydenko (RUS) 36 76(4) 63 05/01/2013
2012 Bangkok W. G Simon (FRA) 62 61 30/09/2012
2010 Nice W. F Verdasco (ESP) 63 57 76(5) 22/05/2010
2007 Mumbai W. O Rochus (BEL) 63 64 30/09/2007
2006 Lyon W. M Gicquel (FRA) 63 61 29/10/2006
2006 Gstaad W. F Lopez (ESP) 76(4) 67(3) 63 63 16/07/2006
2006 Nottingham W. J Bjorkman (SWE) 64 63 25/06/2006
2005 Nottingham W. M Mirnyi (BLR) 62 63 19/06/2005
Edition Surface Finale Date
2023 Auckland W. C Norrie (GBR) 46 64 64 14/01/2023
2018 's-Hertogenbosch W. J Chardy (FRA) 63 76(5) 17/06/2018
2016 Antwerp W. D Schwartzman (ARG) 76(4) 61 23/10/2016
2016 Montpellier W. P Mathieu (FRA) 75 64 07/02/2016
2015 Estoril W. N Kyrgios (AUS) 63 62 03/05/2015
2015 Montpellier W. J Janowicz (POL) 30 ab. 08/02/2015
2013 Moscow W. M Kukushkin (KAZ) 46 64 64 20/10/2013
2013 Montpellier W. B Paire (FRA) 62 63 10/02/2013
2013 Doha W. N Davydenko (RUS) 36 76(4) 63 05/01/2013
2012 Bangkok W. G Simon (FRA) 62 61 30/09/2012
2010 Nice W. F Verdasco (ESP) 63 57 76(5) 22/05/2010
2007 Mumbai W. O Rochus (BEL) 63 64 30/09/2007
2006 Lyon W. M Gicquel (FRA) 63 61 29/10/2006
2006 Gstaad W. F Lopez (ESP) 76(4) 67(3) 63 63 16/07/2006
2006 Nottingham W. J Bjorkman (SWE) 64 63 25/06/2006
2005 Nottingham W. M Mirnyi (BLR) 62 63 19/06/2005


SINGLES CAREER FINALIST (17)
Edition Surface Finale Date
2021 Umag L. C Alcaraz (ESP) 62 62 25/07/2021
2018 Båstad L. F Fognini (ITA) 63 36 61 22/07/2018
2018 Montpellier L. L Pouille (FRA) 76(2) 64 11/02/2018
2017 Montpellier L. A Zverev (GER) 76(4) 63 12/02/2017
2016 Shenzhen L. T Berdych (CZE) 76(5) 67(2) 63 02/10/2016
2014 Eastbourne L. F Lopez (ESP) 63 67(5) 75 21/06/2014
2014 Montpellier L. G Monfils (FRA) 64 64 09/02/2014
2012 ATP World Tour Masters 1000 Toronto L. N Djokovic (SRB) 63 62 12/08/2012
2012 Estoril L. J del Potro (ARG) 64 62 06/05/2012
2010 Gstaad L. N Almagro (ESP) 75 61 01/08/2010
2010 Sydney L. M Baghdatis (CYP) 64 76(2) 16/01/2010
2008 Stuttgart L. J del Potro (ARG) 64 75 13/07/2008
2007 Tokyo L. D Ferrer (ESP) 61 62 07/10/2007
2007 Estoril L. N Djokovic (SRB) 76(7) 06 61 06/05/2007
2006 ATP Masters Series Toronto L. R Federer (SUI) 26 63 62 13/08/2006
2005 ATP Masters Series Hamburg L. R Federer (SUI) 63 75 76(4) 15/05/2005
2004 Metz L. J Haehnel (FRA) 76(9) 64 17/10/2004
Edition Surface Finale Date
2012 ATP World Tour Masters 1000 Toronto L. N Djokovic (SRB) 63 62 12/08/2012
2006 ATP Masters Series Toronto L. R Federer (SUI) 26 63 62 13/08/2006
2005 ATP Masters Series Hamburg L. R Federer (SUI) 63 75 76(4) 15/05/2005
Edition Surface Finale Date
2021 Umag L. C Alcaraz (ESP) 62 62 25/07/2021
2018 Båstad L. F Fognini (ITA) 63 36 61 22/07/2018
2018 Montpellier L. L Pouille (FRA) 76(2) 64 11/02/2018
2017 Montpellier L. A Zverev (GER) 76(4) 63 12/02/2017
2016 Shenzhen L. T Berdych (CZE) 76(5) 67(2) 63 02/10/2016
2014 Eastbourne L. F Lopez (ESP) 63 67(5) 75 21/06/2014
2014 Montpellier L. G Monfils (FRA) 64 64 09/02/2014
2012 Estoril L. J del Potro (ARG) 64 62 06/05/2012
2010 Gstaad L. N Almagro (ESP) 75 61 01/08/2010
2010 Sydney L. M Baghdatis (CYP) 64 76(2) 16/01/2010
2008 Stuttgart L. J del Potro (ARG) 64 75 13/07/2008
2007 Tokyo L. D Ferrer (ESP) 61 62 07/10/2007
2007 Estoril L. N Djokovic (SRB) 76(7) 06 61 06/05/2007
2004 Metz L. J Haehnel (FRA) 76(9) 64 17/10/2004






SINGLES CAREER TITLES (9)
Edition Surface Finale Date
2017 Szczecin W. F Mayer (GER) 76(3) 76(4) 17/09/2017
2010 Bordeaux W. M Llodra (FRA) 46 61 64 16/05/2010
2005 Napoli W. P Starace (ITA) 46 63 75 03/04/2005
2005 Barletta W. A Di Mauro (ITA) 63 76(6) 27/03/2005
2003 Grenoble W. H Levy (ISR) 75 76(1) 28/09/2003
2003 Reggio Emilia W. P Starace (ITA) 75 61 29/06/2003
2003 Napoli W. G Muller (LUX) 64 64 27/04/2003
2003 Sarajevo W. D Norman (BEL) 61 76(7) 16/03/2003
2002 Montauban W. O Serrano (ESP) 75 61 07/07/2002


SINGLES CAREER FINALIST (2)
Edition Surface Finale Date
2023 San Benedetto L. B Paire (FRA) 46 61 61 16/07/2023
2002 Tampere L. J Nieminen (FIN) 75 76(2) 28/07/2002