Sandy Mayer

USA
Sandy Mayer

Retired


0
Eigene Bewertung: Keine
Top Players
Top Consultations Players

Prize Money
$1,057,783
Family name Mayer
First name Sandy
Geburtsdatum 05/04/1952 (71)
Birthplace Flushing, NY, USA
Residence Atherton, CA, USA
Height 5'10" (178 cm)
Reihenfolge 155 lbs (70 kg)
Plays Rechtshändig
Turned Pro 1973

CHALLENGERS: SIMPLES
Titel Finals W / L
0 1 8 / 3

7

High ranking
10

Titel

Vereinigte Staaten


SIMPLES
High ranking Titel Finals W / L
7
26/04/1982
10 8 337 / 186

DOUBLES
High ranking Titel Finals W / L
3
28/01/1985
24 16 292 / 136


Montag 4 August 2014 18:31 (Beelzebub)






VIDEOS GALLERY

Add video >>










SINGLES CAREER TITLES (10)
Edition Surface Finale Date
1983 Gstaad W. T Smid (TCH) 60 63 62 10/07/1983
1982 Cleveland W. R Van't Hof (USA) 75 63 15/08/1982
1981 Bologna W. I Nastase (ROM) 75 63 22/11/1981
1978 St. Louis W. E Dibbs (USA) 76 64 12/02/1978
1977 Stockholm W. R Moore (RSA) 62 64 13/11/1977
1977 Hampton W. S Smith (USA) 46 63 62 16 63 13/03/1977
1977 Little Rock W. H Rahim (PAK) 62 64 06/02/1977
1974 Jackson W. K Meiler (GER) 76 75 31/03/1974
1974 Paramus W. J Fassbender (GER) 61 63 10/03/1974
1974 Baltimore W. C Graebner (USA) 62 61 10/02/1974
Edition Surface Finale Date
1983 Gstaad W. T Smid (TCH) 60 63 62 10/07/1983
1982 Cleveland W. R Van't Hof (USA) 75 63 15/08/1982
1981 Bologna W. I Nastase (ROM) 75 63 22/11/1981
1978 St. Louis W. E Dibbs (USA) 76 64 12/02/1978
1977 Stockholm W. R Moore (RSA) 62 64 13/11/1977
1977 Hampton W. S Smith (USA) 46 63 62 16 63 13/03/1977
1977 Little Rock W. H Rahim (PAK) 62 64 06/02/1977
1974 Jackson W. K Meiler (GER) 76 75 31/03/1974
1974 Paramus W. J Fassbender (GER) 61 63 10/03/1974
1974 Baltimore W. C Graebner (USA) 62 61 10/02/1974


SINGLES CAREER FINALIST (8)
Edition Surface Finale Date
1981 Stockholm L. G Mayer (USA) 64 62 08/11/1981
1981 Cologne L. I Lendl (USA) 63 63 01/11/1981
1980 Surbiton L. B Gottfried (USA) 63 63 22/06/1980
1977 San Jose L. J Hrebec (TCH) 36 64 75 20/02/1977
1975 Hong Kong L. T Gorman (USA) 63 61 61 16/11/1975
1975 Maui L. J Connors (USA) 61 60 05/10/1975
1974 Birmingham L. J Connors (USA) 75 63 24/02/1974
1973 Baltimore L. J Connors (USA) 64 75 07/01/1973
Edition Surface Finale Date
1981 Stockholm L. G Mayer (USA) 64 62 08/11/1981
1981 Cologne L. I Lendl (USA) 63 63 01/11/1981
1980 Surbiton L. B Gottfried (USA) 63 63 22/06/1980
1977 San Jose L. J Hrebec (TCH) 36 64 75 20/02/1977
1975 Hong Kong L. T Gorman (USA) 63 61 61 16/11/1975
1975 Maui L. J Connors (USA) 61 60 05/10/1975
1974 Birmingham L. J Connors (USA) 75 63 24/02/1974
1973 Baltimore L. J Connors (USA) 64 75 07/01/1973






SINGLES CAREER FINALIST (1)
Edition Surface Finale Date
1980 Beckenham L. O Parun (NZL) 64 46 97 08/06/1980