
Japon : Top Joueurs (par nombre de titres)

Name (High ranking) | Titel | ||||
1 | Go Soeda (47) | 18 | Retired | ||
2 | Takao Suzuki (102) | 16 | Retired | ||
3 | Yuichi Sugita (36) | 9 | In activity | ||
4 | Tatsuma Ito (60) | 7 | In activity | ||
5 | Kei Nishikori (4) | 6 | In activity | ||
6 | Taro Daniel (64) | 5 | In activity | ||
7 | Yoshihito Nishioka (32) | 5 | In activity | ||
8 | Shuzo Matsuoka (46) | 3 | Retired | ||
9 | Hiroki Moriya (143) | 3 | In activity | ||
10 | Yasutaka Uchiyama (78) | 3 | In activity | ||
11 | Tsuyoshi Fukui (177) | 2 | Retired | ||
12 | Satoshi Iwabuchi (223) | 1 | Retired | ||
13 | Toru Yonezawa (297) | 1 | Retired | ||
14 | Kaichi Uchida (155) | 1 | In activity | ||
15 | Sho Shimabukuro (234) | 1 | In activity | ||
No more results |