
Ranking by titles
Name | Titles | |
---|---|---|
1 | Mike Bryan | 124 |
2 | Bob Bryan | 119 |
3 | Daniel Nestor | 91 |
4 | Todd Woodbridge | 83 |
5 | John McEnroe | 77 |
6 | Tom Okker | 69 |
7 | Mark Woodforde | 67 |
8 | Frew McMillan | 63 |
9 | Raul Ramirez | 60 |
10 | Peter Fleming | 60 |
Ranking by wins
Name | Wins | |
---|---|---|
1 | Mike Bryan | 1150 |
2 | Bob Bryan | 1109 |
3 | Daniel Nestor | 1062 |
4 | Todd Woodbridge | 782 |
5 | Max Mirnyi | 780 |
6 | Leander Paes | 770 |
7 | Mark Knowles | 744 |
8 | Sherwood Stewart | 723 |
9 | Jonas Bjorkman | 712 |
10 | Nenad Zimonjic | 710 |
Ranking by titles for players in activity
Name | Titles | |
---|---|---|
1 | Nenad Zimonjic | 54 |
2 | Horia Tecau | 37 |
3 | Nicolas Mahut | 35 |
4 | Marcelo Melo | 34 |
5 | Bruno Soares | 32 |
6 | Jean-Julien Rojer | 29 |
7 | Lukasz Kubot | 26 |
8 | Robert Lindstedt | 23 |
9 | Jamie Murray | 23 |
10 | Marcel Granollers | 23 |
Ranking by wins for players in activity
Name | Wins | |
---|---|---|
1 | Nenad Zimonjic | 710 |
2 | Marcelo Melo | 529 |
3 | Bruno Soares | 489 |
4 | Robert Lindstedt | 438 |
5 | Horia Tecau | 427 |
6 | Jamie Murray | 427 |
7 | Marcel Granollers | 424 |
8 | Nicolas Mahut | 419 |
9 | Jean-Julien Rojer | 414 |
10 | Lukasz Kubot | 401 |
Ranking by High ranking
Name | High ranking | Date | |
---|---|---|---|
1 | Frew McMillan | 1 | 23/08/1977 |
2 | Tom Okker | 1 | 09/04/1979 |
3 | John McEnroe | 1 | 21/05/1979 |
4 | Paul McNamee | 1 | 08/06/1981 |
5 | Peter Fleming | 1 | 11/06/1984 |
6 | Tomas Smid | 1 | 17/12/1984 |
7 | Anders Jarryd | 1 | 12/08/1985 |
8 | Robert Seguso | 1 | 09/09/1985 |
9 | Ken Flach | 1 | 14/10/1985 |
10 | Stefan Edberg | 1 | 09/06/1986 |
Ranking by High ranking for players in activity
Name | High ranking | Date | |
---|---|---|---|
1 | Nenad Zimonjic | 1 | 17/11/2008 |
2 | Marcelo Melo | 1 | 02/11/2015 |
3 | Jamie Murray | 1 | 04/04/2016 |
4 | Nicolas Mahut | 1 | 06/06/2016 |
5 | Henri Kontinen | 1 | 03/04/2017 |
6 | Lukasz Kubot | 1 | 08/01/2018 |
7 | Mate Pavic | 1 | 21/05/2018 |
8 | Juan Sebastian Cabal | 1 | 15/07/2019 |
9 | Robert Farah | 1 | 15/07/2019 |
10 | Horia Tecau | 2 | 23/11/2015 |