
Ranking by titles
Name | Titles | |
---|---|---|
1 | Mike Bryan | 123 |
2 | Bob Bryan | 118 |
3 | Daniel Nestor | 91 |
4 | Todd Woodbridge | 83 |
5 | John McEnroe | 71 |
6 | Tom Okker | 69 |
7 | Mark Woodforde | 67 |
8 | Frew McMillan | 63 |
9 | Raul Ramirez | 60 |
10 | Peter Fleming | 60 |
Ranking by wins
Name | Wins | |
---|---|---|
1 | Mike Bryan | 1127 |
2 | Bob Bryan | 1086 |
3 | Daniel Nestor | 1062 |
4 | Todd Woodbridge | 782 |
5 | Max Mirnyi | 780 |
6 | Leander Paes | 761 |
7 | Mark Knowles | 744 |
8 | Sherwood Stewart | 723 |
9 | Jonas Bjorkman | 712 |
10 | Nenad Zimonjic | 710 |
Ranking by titles for players in activity
Name | Titles | |
---|---|---|
1 | Mike Bryan | 123 |
2 | Bob Bryan | 118 |
3 | Leander Paes | 54 |
4 | Nenad Zimonjic | 54 |
5 | Horia Tecau | 35 |
6 | Marcelo Melo | 32 |
7 | Bruno Soares | 30 |
8 | Nicolas Mahut | 28 |
9 | Jean-Julien Rojer | 27 |
10 | Lukasz Kubot | 24 |
Ranking by wins for players in activity
Name | Wins | |
---|---|---|
1 | Mike Bryan | 1127 |
2 | Bob Bryan | 1086 |
3 | Leander Paes | 761 |
4 | Nenad Zimonjic | 710 |
5 | Marcelo Melo | 484 |
6 | Marcin Matkowski | 472 |
7 | Bruno Soares | 460 |
8 | Robert Lindstedt | 424 |
9 | Horia Tecau | 400 |
10 | Jamie Murray | 392 |
Ranking by High ranking
Name | Mejor clasificación | Date | |
---|---|---|---|
1 | Frew McMillan | 1 | 23/08/1977 |
2 | Tom Okker | 1 | 09/04/1979 |
3 | John McEnroe | 1 | 21/05/1979 |
4 | Paul McNamee | 1 | 08/06/1981 |
5 | Peter Fleming | 1 | 11/06/1984 |
6 | Tomas Smid | 1 | 17/12/1984 |
7 | Anders Jarryd | 1 | 12/08/1985 |
8 | Robert Seguso | 1 | 09/09/1985 |
9 | Ken Flach | 1 | 14/10/1985 |
10 | Stefan Edberg | 1 | 09/06/1986 |
Ranking by High ranking for players in activity
Name | Mejor clasificación | Date | |
---|---|---|---|
1 | Leander Paes | 1 | 21/06/1999 |
2 | Bob Bryan | 1 | 08/09/2003 |
3 | Mike Bryan | 1 | 08/09/2003 |
4 | Nenad Zimonjic | 1 | 17/11/2008 |
5 | Marcelo Melo | 1 | 02/11/2015 |
6 | Jamie Murray | 1 | 04/04/2016 |
7 | Nicolas Mahut | 1 | 06/06/2016 |
8 | Henri Kontinen | 1 | 03/04/2017 |
9 | Lukasz Kubot | 1 | 08/01/2018 |
10 | Mate Pavic | 1 | 21/05/2018 |