Yen-Hsun Lu

TPE
Yen-Hsun Lu

Jubilado


2
Su voto: Ninguna Promedio: 2 (2 votos)
Top Players
Top Consultations Players

Prize Money
$5,179,843
Family name Lu
First name Yen-Hsun
Fecha de nacimiento 14/08/1983 (40)
Lugar de nacimiento Taipei, Chinese Taipei
Residencia Taipei, Chinese Taipei
Height 5'11" (180 cm)
Peso 163 lbs (74 kg)
Plays Derechista
Turned Pro 2001

CHALLENGERS: SIMPLES
Titles Finals W / L
29 17 369 / 143

33

Mejor clasificación
0

Titles

Chinese Taipei (Taiwan)


SIMPLES
Mejor clasificación Titles Finals W / L
33
01/11/2010
0 1 162 / 231

DOUBLES
Mejor clasificación Titles Finals W / L
86
31/01/2005
3 3 63 / 94


Martes 3 Agosto 2021 22:44 (Beelzebub)






VIDEOS GALLERY










SINGLES CAREER FINALIST (1)
Edition Surface Finale Date
2014 Auckland L. J Isner (USA) 76(4) 76(7) 11/01/2014
Edition Surface Finale Date
2014 Auckland L. J Isner (USA) 76(4) 76(7) 11/01/2014






SINGLES CAREER TITLES (29)
Edition Surface Finale Date
2017 Jinan W. R Berankis (LTU) 63 61 12/08/2017
2017 Chengdu W. E Donskoy (RUS) 63 64 06/08/2017
2017 Taipei City W. T Ito (JPN) 61 76(4) 23/04/2017
2016 Suzhou W. S Kozlov (USA) 60 61 30/10/2016
2016 Ningbo W. H Moriya (JPN) 63 61 23/10/2016
2016 Ilkley W. V Millot (FRA) 76(4) 62 19/06/2016
2016 Surbiton W. M Copil (ROU) 75 76(11) 12/06/2016
2015 Ningbo W. J Zopp (EST) 76(3) 61 25/10/2015
2014 Kaohsiung W. L Vanni (ITA) 67(7) 64 64 20/07/2014
2013 Kaohsiung W. Y Bhambri (IND) 64 63 22/09/2013
2013 Beijing W. G Soeda (JPN) 62 64 14/07/2013
2012 Seoul W. Y Sugita (JPN) 63 76(4) 28/10/2012
2012 Shanghai 1 W. P Gojowczyk (GER) 75 60 09/09/2012
2012 Singapore W. G Soeda (JPN) 63 64 04/03/2012
2011 Seoul W. J Wang (TPE) 75 63 23/10/2011
2011 Ningbo W. J Zopp (EST) 62 36 61 18/09/2011
2010 Seoul W. K Anderson (RSA) 63 64 24/10/2010
2010 Athens W. R Schuettler (GER) 36 76(3) 64 25/04/2010
2009 Chuncheon W. I Sijsling (NED) 62 63 08/11/2009
2009 Ramat Hasharon W. B Becker (GER) 63 31 ret 10/05/2009
2008 Tashkent W. M Montcourt (FRA) 63 62 19/10/2008
2008 New Delhi W. B Evans (USA) 57 76(5) 63 18/05/2008
2008 Waikoloa W. V Spadea (USA) 62 60 27/01/2008
2007 Kaohsiung W. D Sela (ISR) 63 63 18/11/2007
2006 Caloundra W. P Luczak (AUS) 63 61 19/11/2006
2005 Fergana W. D Udomchoke (THA) 61 76(3) 22/05/2005
2004 Caloundra W. T Terachi (JPN) 60 75 07/11/2004
2004 Burnie W. R Lindstedt (SWE) 63 60 28/03/2004
2004 Joplin W. G Weiner (USA) 64 62 15/02/2004


SINGLES CAREER FINALIST (17)
Edition Surface Finale Date
2017 Shanghai L. Y Wu (CHN) 76(6) ret. 17/09/2017
2016 Manchester L. D Brown (JAM) 76(5) 61 05/06/2016
2016 Seoul L. S Stakhovsky (UKR) 46 63 76(7) 15/05/2016
2010 Busan L. Y Lim (KOR) 61 64 16/05/2010
2008 New Delhi II L. G Soeda (JPN) 63 36 64 25/05/2008
2008 Lanzarote L. S Bohli (SUI) 63 64 04/05/2008
2008 Busan L. G Soeda (JPN) 62 ret 20/04/2008
2007 Sacramento L. W Odesnik (USA) 62 63 14/10/2007
2007 Granby L. T Suzuki (JPN) 64 64 29/07/2007
2006 Kawana L. J Jeanpierre (FRA) 63 16 64 26/11/2006
2006 Rimouski L. K Pless (DEN) 64 76 05/11/2006
2006 Kyoto L. N Mahut (FRA) 64 61 12/03/2006
2006 Waikoloa L. F Dancevic (CAN) 67(15) 62 62 29/01/2006
2004 Mexico City L. J Morrison (USA) 46 76(3) 62 25/04/2004
2004 Busan L. A Peya (AUT) 63 57 63 04/04/2004
2004 Kyoto L. M Tabara (TCH) 76(5) 43 ret 07/03/2004
2004 Ho Chi Minh City L. A Parmar (GBR) 63 67(3) 63 29/02/2004