Top Joueurs (par nombre de titres en Challengers)


 

2023
Name (Mejor clasificación) Titles
1 Thiago Seyboth Wild (76) 4
2 Hamad Medjedovic (121) 3
3 Mariano Navone (164) 3
4 Facundo Diaz Acosta (93) 3
5 Matteo Arnaldi (47) 3
6 Max Purcell (43) 3
7 Andy Murray (1) 3
8 Vit Kopriva (124) 2
9 Sho Shimabukuro (146) 2
10 Zsombor Piros (109) 2
11 Francisco Comesana (150) 2
12 Benoit Paire (18) 2
13 Aleksandar Kovacevic (101) 2
14 Luca Van Assche (64) 2
15 Hugo Grenier (95) 2
16 Otto Virtanen (109) 2
17 Federico Coria (49) 2
18 Dominic Stricker (90) 2
19 Tomas Barrios Vera (114) 2
20 Ugo Humbert (25) 2
21 Juan Manuel Cerundolo (79) 2
22 Ivan Gakhov (142) 2
23 Alejandro Tabilo (64) 2
24 Sumit Nagal (122) 2
25 Nuno Borges (63) 2
26 Alexander Shevchenko (83) 2
27 Steve Johnson (21) 2
28 Dominik Koepfer (50) 2
29 Jordan Thompson (43) 2
30 Hugo Gaston (58) 2
31 Terence Atmane (173) 2
32 Matteo Gigante (162) 2
33 Fabian Marozsan (82) 2
34 Damir Dzumhur (23) 1
35 Luca Nardi (116) 1
36 Constant Lestienne (48) 1
37 Raul Brancaccio (121) 1
38 Rinky Hijikata (72) 1
39 Kei Nishikori (4) 1
40 Zdenek Kolar (111) 1
41 Mark Lajal (224) 1
42 Liam Broady (104) 1
43 Matheus Pucinelli De Almeida (190) 1
44 Jaume Munar (52) 1
45 Zizou Bergs (112) 1
46 Carlos Taberner (85) 1
47 Dino Prizmic (168) 1
48 Denis Yevseyev (261) 1
49 Rudolf Molleker (146) 1
50 Filip Misolic (126) 1
51 Jan Choinski (126) 1
52 Arthur Rinderknech (42) 1
53 Federico Delbonis (33) 1
54 Alex Michelsen (117) 1
55 Jurij Rodionov (100) 1
56 Roman Safiullin (43) 1
57 Maxime Cressy (31) 1
58 Arthur Fils (44) 1
59 David Goffin (7) 1
60 Ryan Peniston (123) 1
61 Adam Walton (195) 1
62 Joris De Loore (164) 1
63 Christopher O'Connell (53) 1
64 Giulio Zeppieri (115) 1
65 Jakub Mensik (151) 1
66 Alessandro Giannessi (84) 1
67 Alexandre Muller (76) 1
68 Alvaro Guillen Meza (384) 1
69 Dennis Novak (85) 1
70 Arthur Cazaux (119) 1
71 Jason Kubler (63) 1
72 Patrick Kypson (271) 1
73 Arthur Weber (307) 1
74 Hugo Dellien (64) 1
75 Genaro Alberto Olivieri (138) 1
76 Jesper De Jong (135) 1
77 Mattia Bellucci (142) 1
78 Andrea Collarini (177) 1
79 Felipe Meligeni Alves (129) 1
80 Dalibor Svrcina (163) 1
81 Thanasi Kokkinakis (69) 1
82 Aleksandar Vukic (48) 1
83 Zachary Svajda (201) 1
84 Giovanni Mpetshi Perricard (206) 1
85 Duje Ajdukovic (206) 1
86 Manuel Guinard (134) 1
87 Nicolas Moreno De Alboran (122) 1
88 Shintaro Mochizuki (192) 1
89 Pablo Llamas Ruiz (133) 1
90 Roberto Carballes Baena (49) 1
91 Sebastian Ofner (52) 1
92 Vitaliy Sachko (156) 1
93 Quentin Halys (61) 1
94 Luciano Darderi (168) 1
95 Mate Valkusz (204) 1
96 Thiago Agustin Tirante (132) 1
97 Gregoire Barrere (49) 1
98 Franco Agamenone (108) 1
99 Maximilian Marterer (45) 1
100 Alexis Galarneau (162) 1
101 Illya Marchenko (49) 1
102 Daniel Altmaier (49) 1
103 Emilio Nava (154) 1
104 Bu Yunchaokete (164) 1


No more results