
États-Unis : Top Joueurs (par nombre de titres)

Name (Meilleur classement) | Titres | ||||
1 | Jimmy Connors (1) | 109 | Retraité | ||
2 | Ivan Lendl (1) | 94 | Retraité | ||
3 | John McEnroe (1) | 77 | Retraité | ||
4 | Pete Sampras (1) | 64 | Retraité | ||
5 | Andre Agassi (1) | 60 | Retraité | ||
6 | Stan Smith (3) | 36 | Retraité | ||
7 | Michael Chang (2) | 34 | Retraité | ||
8 | Arthur Ashe (2) | 33 | Retraité | ||
9 | Andy Roddick (1) | 32 | Retraité | ||
10 | Vitas Gerulaitis (3) | 26 | Retraité | ||
11 | Brian Gottfried (3) | 25 | Retraité | ||
12 | Jim Courier (1) | 23 | Retraité | ||
13 | Harold Solomon (5) | 22 | Retraité | ||
14 | Eddie Dibbs (5) | 22 | Retraité | ||
15 | Brad Gilbert (4) | 20 | Retraité | ||
16 | John Isner (8) | 16 | En activité | ||
17 | Roscoe Tanner (4) | 16 | Retraité | ||
18 | Gene Mayer (4) | 14 | Retraité | ||
19 | Johan Kriek (7) | 14 | Retraité | ||
20 | Tim Mayotte (7) | 12 | Retraité | ||
21 | Bill Tilden () | 10 | Retraité | ||
22 | Sandy Mayer (7) | 10 | Retraité | ||
23 | Eliot Teltscher (6) | 10 | Retraité | ||
24 | James Blake (4) | 10 | Retraité | ||
25 | Sam Querrey (11) | 10 | En activité | ||
26 | Cliff Richey (16) | 9 | Retraité | ||
27 | Aaron Krickstein (6) | 9 | Retraité | ||
28 | Robert Lutz (15) | 9 | Retraité | ||
29 | Dick Stockton (8) | 8 | Retraité | ||
30 | Todd Martin (4) | 8 | Retraité | ||
31 | Brian Teacher (7) | 8 | Retraité | ||
32 | Tom Gorman (10) | 7 | Retraité | ||
33 | Richard Sears () | 7 | Retraité | ||
34 | William Larned () | 7 | Retraité | ||
35 | Steve Johnson (21) | 7 | En activité | ||
36 | Richard Pancho Gonzales (109) | 7 | Retraité | ||
37 | Marty Riessen (11) | 7 | Retraité | ||
38 | Donald Budge () | 6 | Retraité | ||
39 | Tim Wilkison (23) | 6 | Retraité | ||
40 | Mardy Fish (7) | 6 | Retraité | ||
41 | Jack Sock (8) | 6 | En activité | ||
42 | Bill Scanlon (9) | 6 | Retraité | ||
43 | J.J. Wolf (84) | 5 | En activité | ||
44 | Tony Trabert () | 5 | Retraité | ||
45 | Taylor Fritz (12) | 5 | En activité | ||
46 | Kevin Curren (5) | 5 | Retraité | ||
47 | Jimmy Arias (5) | 5 | Retraité | ||
48 | Jeff Borowiak (20) | 5 | Retraité | ||
49 | Marty Davis (47) | 4 | Retraité | ||
50 | Robert Wrenn () | 4 | Retraité | ||
51 | Taylor Dent (21) | 4 | Retraité | ||
52 | Tim Gullikson (15) | 4 | Retraité | ||
53 | Frances Tiafoe (24) | 4 | En activité | ||
54 | Maxime Cressy (31) | 4 | En activité | ||
55 | Butch Walts (32) | 4 | Retraité | ||
56 | Malivai Washington (11) | 4 | Retraité | ||
57 | Tommy Paul (32) | 4 | En activité | ||
58 | Andrew Pattison (24) | 4 | Retraité | ||
59 | Reilly Opelka (17) | 4 | En activité | ||
60 | Frank Parker () | 4 | Retraité | ||
61 | Clark Graebner (45) | 4 | Retraité | ||
62 | Mike Bauer (29) | 3 | Retraité | ||
63 | Victor Amaya (15) | 3 | Retraité | ||
64 | Arthur Gore () | 3 | Retraité | ||
65 | Jenson Brooksby (33) | 3 | En activité | ||
66 | Oliver Campbell () | 3 | Retraité | ||
67 | Robby Ginepri (15) | 3 | Retraité | ||
68 | Van Winitsky (35) | 3 | Retraité | ||
69 | David Wheaton (12) | 3 | Retraité | ||
70 | Brandon Nakashima (49) | 3 | En activité | ||
71 | Mel Purcell (21) | 3 | Retraité | ||
72 | Jack Kramer () | 3 | Retraité | ||
73 | Paul Annacone (12) | 3 | Retraité | ||
74 | Henry Ellsworth Vines () | 3 | Retraité | ||
75 | Mitchell Krueger (135) | 3 | En activité | ||
76 | Jan-Michael Gambill (14) | 3 | Retraité | ||
77 | Jay Berger (7) | 3 | Retraité | ||
78 | Richey Reneberg (20) | 3 | Retraité | ||
79 | Stefan Kozlov (103) | 3 | En activité | ||
80 | Bill Johnston () | 3 | Retraité | ||
81 | Sebastian Korda (30) | 3 | En activité | ||
82 | Scott Davis (11) | 3 | Retraité | ||
83 | Malcolm Whitman () | 3 | Retraité | ||
84 | Peter Fleming (8) | 3 | Retraité | ||
85 | Bobby Riggs () | 3 | Retraité | ||
86 | Maurice Evans McLoughlin () | 2 | Retraité | ||
87 | Ulises Blanch (236) | 2 | En activité | ||
88 | Jonathan Stark (36) | 2 | Retraité | ||
89 | Terry Moor (32) | 2 | Retraité | ||
90 | Marcos Giron (49) | 2 | En activité | ||
91 | Bryan Shelton (55) | 2 | Retraité | ||
92 | Ernesto Escobedo (67) | 2 | En activité | ||
93 | Dan Goldie (27) | 2 | Retraité | ||
94 | Richard Savitt () | 2 | Retraité | ||
95 | Mike Estep (59) | 2 | Retraité | ||
96 | Henry Slocum () | 2 | Retraité | ||
97 | Frederick Rudolph Schroeder () | 2 | Retraité | ||
98 | Lindley Murray () | 2 | Retraité | ||
99 | Jeff Tarango (42) | 2 | Retraité | ||
100 | Mark Dickson (32) | 2 | Retraité | ||
101 | Rajeev Ram (56) | 2 | En activité | ||
102 | Sammy Giammalva (28) | 2 | Retraité | ||
103 | Richard Norris Williams () | 2 | Retraité | ||
104 | David Pate (18) | 2 | Retraité | ||
105 | Kelly Jones (86) | 2 | Retraité | ||
106 | Denis Kudla (53) | 2 | En activité | ||
107 | Victor Elias Seixas () | 2 | Retraité | ||
108 | Robert Van't Hof (25) | 2 | Retraité | ||
109 | Budge Patty () | 2 | Retraité | ||
110 | Chris Woodruff (29) | 2 | Retraité | ||
111 | Christopher Eubanks (147) | 2 | En activité | ||
112 | Bradley Klahn (63) | 2 | En activité | ||
113 | Hank Pfister (19) | 2 | Retraité | ||
114 | John Sadri (14) | 2 | Retraité | ||
115 | Jim Grabb (24) | 2 | Retraité | ||
116 | Don McNeill () | 2 | Retraité | ||
117 | Ryan Sweeting (64) | 1 | Retraité | ||
118 | Danny Saltz (122) | 1 | Retraité | ||
119 | Tom Edlefsen (94) | 1 | Retraité | ||
120 | Larry Stefanki (35) | 1 | Retraité | ||
121 | Dennis Ralston (115) | 1 | Retraité | ||
122 | Frederick Hovey () | 1 | Retraité | ||
123 | Sherwood Stewart (60) | 1 | Retraité | ||
124 | Alex O'Brien (30) | 1 | Retraité | ||
125 | Fred Alexander () | 1 | Retraité | ||
126 | Matt Mitchell (53) | 1 | Retraité | ||
127 | Joseph Hunt () | 1 | Retraité | ||
128 | Derrick Rostagno (13) | 1 | Retraité | ||
129 | Charles Robert McKinley () | 1 | Retraité | ||
130 | Patrick McEnroe (28) | 1 | Retraité | ||
131 | Matt Anger (23) | 1 | Retraité | ||
132 | Jonathan Canter (36) | 1 | Retraité | ||
133 | John Doeg () | 1 | Retraité | ||
134 | William Harris () | 1 | Retraité | ||
135 | Michael Mmoh (96) | 1 | En activité | ||
136 | Ryan Harrison (40) | 1 | En activité | ||
137 | Jim Pugh (37) | 1 | Retraité | ||
138 | Dan Cassidy (74) | 1 | Retraité | ||
139 | Emilio Nava (200) | 1 | En activité | ||
140 | Mark Vines (110) | 1 | Retraité | ||
141 | Robert Falkenburg () | 1 | Retraité | ||
142 | John Austin (40) | 1 | Retraité | ||
143 | Arthur Larsen () | 1 | Retraité | ||
144 | Tennys Sandgren (41) | 1 | En activité | ||
145 | Pat Dupre (14) | 1 | Retraité | ||
146 | Jay Lapidus (34) | 1 | Retraité | ||
147 | Tom Gullikson (34) | 1 | Retraité | ||
148 | Bjorn Fratangelo (99) | 1 | En activité | ||
149 | Fritz Buehning (21) | 1 | Retraité | ||
150 | Vince Spadea (18) | 1 | Retraité | ||
151 | Richard Meyer (83) | 1 | Retraité | ||
152 | William Clothier () | 1 | Retraité | ||
153 | Vincent Van Patten (26) | 1 | Retraité | ||
154 | Sidney Wood () | 1 | Retraité | ||
155 | Jared Palmer (35) | 1 | Retraité | ||
156 | Howard Schoenfield (108) | 1 | Retraité | ||
157 | Beals Wright () | 1 | Retraité | ||
158 | Jason Jung (114) | 1 | En activité | ||
159 | Robbie Weiss (85) | 1 | Retraité | ||
160 | Wilmer Allison () | 1 | Retraité | ||
161 | Thai-Son Kwiatkowski (181) | 1 | En activité | ||
162 | Chuck Adams (34) | 1 | Retraité | ||
163 | Billy Martin (32) | 1 | Retraité | ||
164 | Holcombe Ward () | 1 | Retraité | ||
165 | Earl Butch Buchholz (156) | 1 | Retraité | ||
166 | Nick Saviano (48) | 1 | Retraité | ||
167 | Matt Doyle (65) | 1 | Retraité | ||
168 | Erik Van Dillen (36) | 1 | Retraité | ||
169 | Erick Iskersky (92) | 1 | Retraité | ||
170 | Mackenzie McDonald (48) | 1 | En activité | ||
Plus de résultats |