Brad Gilbert

USA
Brad Gilbert

Retired


3
Your rating: None Average: 3 (2 votes)
Top Players
Top Consultations Players

Prize Money
$5,509,060
Family name Gilbert
First name Brad
Date of birth 09/08/1961 (62)
Birthplace Oakland, CA
Residence San Rafael, CA
Height 6'1" (185 cm)
Weight 175 lbs (79 kg)
Plays Right-handed
Turned Pro 1982

CHALLENGERS: SIMPLES
Titles Finals W / L
0 0 1 / 2

4

High ranking
20

Titles

United States


SIMPLES
High ranking Titles Finals W / L
4
01/01/1990
20 20 519 / 288

DOUBLES
High ranking Titles Finals W / L
18
29/09/1986
3 3 101 / 127


Friday 11 July 2014 21:32 (Beelzebub)






VIDEOS GALLERY

Add video >>










SINGLES CAREER TITLES (20)
Edition Surface Finale Date
1990 Brisbane W. A Krickstein (USA) 63 61 30/09/1990
1990 Orlando W. C Van Rensburg (RSA) 62 61 08/04/1990
1990 Rotterdam W. J Svensson (SWE) 61 63 04/03/1990
1989 San Francisco W. A Jarryd (SWE) 75 62 01/10/1989
1989 Cincinnati W. S Edberg (SWE) 64 26 76(5) 20/08/1989
1989 Livingston W. J Stoltenberg (AUS) 64 64 13/08/1989
1989 Stratton Mountain W. J Pugh (USA) 75 60 06/08/1989
1989 Memphis W. J Kriek (USA) 62 62 ab. 19/02/1989
1988 Tel Aviv W. A Krickstein (USA) 46 76 62 16/10/1988
1987 Scottsdale W. E Teltscher (USA) 62 62 11/10/1987
1986 Vienna W. K Novacek (TCH) 36 63 75 60 26/10/1986
1986 Tel Aviv W. A Krickstein (USA) 75 62 12/10/1986
1986 Livingston W. M Leach (USA) 62 62 27/07/1986
1986 Memphis W. S Edberg (SWE) 75 76 09/02/1986
1985 Tel Aviv W. A Mansdorf (ISR) 63 62 20/10/1985
1985 Cleveland W. B Drewett (AUS) 63 62 18/08/1985
1985 Livingston W. B Teacher (USA) 76 64 28/07/1985
1984 Taipei W. W Masur (AUS) 63 63 04/11/1984
1984 Columbus W. H Pfister (USA) 63 36 63 19/08/1984
1982 Taipei W. C Wittus (USA) 61 64 14/11/1982
Edition Surface Finale Date
1990 Brisbane W. A Krickstein (USA) 63 61 30/09/1990
1990 Orlando W. C Van Rensburg (RSA) 62 61 08/04/1990
1990 Rotterdam W. J Svensson (SWE) 61 63 04/03/1990
1989 San Francisco W. A Jarryd (SWE) 75 62 01/10/1989
1989 Cincinnati W. S Edberg (SWE) 64 26 76(5) 20/08/1989
1989 Livingston W. J Stoltenberg (AUS) 64 64 13/08/1989
1989 Stratton Mountain W. J Pugh (USA) 75 60 06/08/1989
1989 Memphis W. J Kriek (USA) 62 62 ab. 19/02/1989
1988 Tel Aviv W. A Krickstein (USA) 46 76 62 16/10/1988
1987 Scottsdale W. E Teltscher (USA) 62 62 11/10/1987
1986 Vienna W. K Novacek (TCH) 36 63 75 60 26/10/1986
1986 Tel Aviv W. A Krickstein (USA) 75 62 12/10/1986
1986 Livingston W. M Leach (USA) 62 62 27/07/1986
1986 Memphis W. S Edberg (SWE) 75 76 09/02/1986
1985 Tel Aviv W. A Mansdorf (ISR) 63 62 20/10/1985
1985 Cleveland W. B Drewett (AUS) 63 62 18/08/1985
1985 Livingston W. B Teacher (USA) 76 64 28/07/1985
1984 Taipei W. W Masur (AUS) 63 63 04/11/1984
1984 Columbus W. H Pfister (USA) 63 36 63 19/08/1984
1982 Taipei W. C Wittus (USA) 61 64 14/11/1982


SINGLES CAREER FINALIST (20)
Edition Surface Finale Date
1994 Memphis L. T Martin (USA) 64 75 13/02/1994
1993 Tokyo L. P Sampras (USA) 62 62 62 11/04/1993
1993 San Francisco L. A Agassi (USA) 62 67(4) 62 07/02/1993
1992 Scottsdale L. S Pescosolido (ITA) 60 16 64 01/03/1992
1991 Sydney Indoor L. S Edberg (SWE) 62 62 62 06/10/1991
1991 Los Angeles L. P Sampras (USA) 62 67(5) 63 04/08/1991
1991 San Francisco L. D Cahill (AUS) 62 36 64 10/02/1991
1990 Grand Slam Cup L. P Sampras (USA) 63 64 62 16/12/1990
1990 ATP Masters Series Cincinnati L. S Edberg (SWE) 61 61 12/08/1990
1989 Orlando L. A Agassi (USA) 62 61 08/10/1989
1989 Washington D.C. L. T Mayotte (USA) 36 64 75 30/07/1989
1989 Dallas - Final WCT L. J McEnroe (USA) 63 63 76(4) 05/03/1989
1988 Paris Indoor L. A Mansdorf (ISR) 63 62 63 30/10/1988
1987 Johannesburg L. P Cash (AUS) 76 46 26 60 61 22/11/1987
1987 Paris Indoor L. T Mayotte (USA) 26 63 75 67 63 08/11/1987
1987 Tel Aviv L. A Mansdorf (ISR) 36 63 64 18/10/1987
1987 Washington D.C. L. I Lendl (USA) 61 60 02/08/1987
1985 Johannesburg L. M Anger (USA) 64 36 63 62 13/10/1985
1985 Stuttgart L. I Lendl (USA) 64 60 15/09/1985
1984 San Francisco L. J McEnroe (USA) 64 64 23/09/1984
Edition Surface Finale Date
1990 ATP Masters Series Cincinnati L. S Edberg (SWE) 61 61 12/08/1990
Edition Surface Finale Date
1994 Memphis L. T Martin (USA) 64 75 13/02/1994
1993 Tokyo L. P Sampras (USA) 62 62 62 11/04/1993
1993 San Francisco L. A Agassi (USA) 62 67(4) 62 07/02/1993
1992 Scottsdale L. S Pescosolido (ITA) 60 16 64 01/03/1992
1991 Sydney Indoor L. S Edberg (SWE) 62 62 62 06/10/1991
1991 Los Angeles L. P Sampras (USA) 62 67(5) 63 04/08/1991
1991 San Francisco L. D Cahill (AUS) 62 36 64 10/02/1991
1989 Orlando L. A Agassi (USA) 62 61 08/10/1989
1989 Washington D.C. L. T Mayotte (USA) 36 64 75 30/07/1989
1989 Dallas - Final WCT L. J McEnroe (USA) 63 63 76(4) 05/03/1989
1988 Paris Indoor L. A Mansdorf (ISR) 63 62 63 30/10/1988
1987 Johannesburg L. P Cash (AUS) 76 46 26 60 61 22/11/1987
1987 Paris Indoor L. T Mayotte (USA) 26 63 75 67 63 08/11/1987
1987 Tel Aviv L. A Mansdorf (ISR) 36 63 64 18/10/1987
1987 Washington D.C. L. I Lendl (USA) 61 60 02/08/1987
1985 Johannesburg L. M Anger (USA) 64 36 63 62 13/10/1985
1985 Stuttgart L. I Lendl (USA) 64 60 15/09/1985
1984 San Francisco L. J McEnroe (USA) 64 64 23/09/1984
Edition Surface Finale Date
1990 Grand Slam Cup L. P Sampras (USA) 63 64 62 16/12/1990