Joakim Nystrom

SWE
Joakim Nystrom

Retired


0
Your rating: None
Top Players
Top Consultations Players

Prize Money
$2,074,947
Family name Nystrom
First name Joakim
Date of birth 20/02/1963 (60)
Birthplace Skelleftea, Sweden
Residence Skelleftea, Sweden
Height 6'2" (188 cm)
Weight 155 lbs (70 kg)
Plays Right-handed
Turned Pro 1980

CHALLENGERS: SIMPLES
Titles Finals W / L
0 0 6 / 4

7

High ranking
13

Titles

Sweden


SIMPLES
High ranking Titles Finals W / L
7
31/03/1986
13 5 265 / 142

DOUBLES
High ranking Titles Finals W / L
4
10/11/1986
8 12 185 / 116


Monday 4 August 2014 18:25 (Beelzebub)






VIDEOS GALLERY

Add video >>










SINGLES CAREER TITLES (13)
Edition Surface Finale Date
1987 Båstad W. S Edberg (SWE) 46 60 63 02/08/1987
1986 Madrid W. K Carlsson (SWE) 61 61 04/05/1986
1986 Monte-Carlo W. Y Noah (FRA) 63 62 27/04/1986
1986 Rotterdam W. A Jarryd (SWE) 60 63 30/03/1986
1986 La Quinta W. Y Noah (FRA) 61 63 62 02/03/1986
1986 Toronto Indoor W. M Srejber (TCH) 61 64 09/02/1986
1985 Gstaad W. A Maurer (GER) 64 16 75 63 14/07/1985
1985 Munich W. H Schwaier (GER) 61 60 14/04/1985
1984 Cologne W. M Mecir (SVK) 76 62 21/10/1984
1984 Basel W. T Wilkison (USA) 63 36 64 62 14/10/1984
1984 North Conway W. T Wilkison (USA) 62 75 06/08/1984
1984 Gstaad W. B Teacher (USA) 64 62 15/07/1984
1983 Sydney W. M Bauer (USA) 26 63 61 18/12/1983
Edition Surface Finale Date
1987 Båstad W. S Edberg (SWE) 46 60 63 02/08/1987
1986 Madrid W. K Carlsson (SWE) 61 61 04/05/1986
1986 Monte-Carlo W. Y Noah (FRA) 63 62 27/04/1986
1986 Rotterdam W. A Jarryd (SWE) 60 63 30/03/1986
1986 La Quinta W. Y Noah (FRA) 61 63 62 02/03/1986
1986 Toronto Indoor W. M Srejber (TCH) 61 64 09/02/1986
1985 Gstaad W. A Maurer (GER) 64 16 75 63 14/07/1985
1985 Munich W. H Schwaier (GER) 61 60 14/04/1985
1984 Cologne W. M Mecir (SVK) 76 62 21/10/1984
1984 Basel W. T Wilkison (USA) 63 36 64 62 14/10/1984
1984 North Conway W. T Wilkison (USA) 62 75 06/08/1984
1984 Gstaad W. B Teacher (USA) 64 62 15/07/1984
1983 Sydney W. M Bauer (USA) 26 63 61 18/12/1983


SINGLES CAREER FINALIST (5)
Edition Surface Finale Date
1987 Lyon L. Y Noah (FRA) 64 75 08/02/1987
1986 Milan L. I Lendl (USA) 62 62 64 16/03/1986
1985 Palermo L. T Tulasne (FRA) 62 60 15/09/1985
1984 Barcelona L. M Wilander (SWE) 76 64 06 62 07/10/1984
1983 Munich L. T Smid (TCH) 60 63 46 26 75 22/05/1983
Edition Surface Finale Date
1987 Lyon L. Y Noah (FRA) 64 75 08/02/1987
1986 Milan L. I Lendl (USA) 62 62 64 16/03/1986
1985 Palermo L. T Tulasne (FRA) 62 60 15/09/1985
1984 Barcelona L. M Wilander (SWE) 76 64 06 62 07/10/1984
1983 Munich L. T Smid (TCH) 60 63 46 26 75 22/05/1983