Taylor Fritz

USA
Taylor Fritz


5
Your rating: None Average: 5 (1 vote)
Top Players
Top Consultations Players

Prize Money
$13,368,219
Family name Fritz
First name Taylor
Date of birth 28/10/1997 (25)
Birthplace Rancho Santa Fe, CA, USA
Residence Palos Verdes, CA, USA
Height 6'5" (196 cm)
Weight 190 lbs (86 kg)
Plays Right-handed
Turned Pro 2015

CHALLENGERS: SIMPLES
Titles Finals W / L
5 3 68 / 25

5

High ranking
6

Titles

United States


SIMPLES
High ranking Titles Finals W / L
5
27/02/2023
6 5 226 / 164

DOUBLES
High ranking Titles Finals W / L
104
26/07/2021
0 3 43 / 51


Monday 11 September 2023 20:09 (Beelzebub)






VIDEOS GALLERY










SINGLES CAREER TITLES (6)
Edition Surface Finale Date
2023 Atlanta W. A Vukic (AUS) 75 67(5) 64 30/07/2023
2023 Delray Beach W. M Kecmanovic (SRB) 60 57 62 19/02/2023
2022 Tokyo W. F Tiafoe (USA) 76(3) 76(2) 09/10/2022
2022 Eastbourne W. M Cressy (USA) 62 67(4) 76(4) 25/06/2022
2022 ATP Tour Masters 1000 Indian Wells W. R Nadal (ESP) 63 76(5) 20/03/2022
2019 Eastbourne W. S Querrey (USA) 63 64 29/06/2019
Edition Surface Finale Date
2022 ATP Tour Masters 1000 Indian Wells W. R Nadal (ESP) 63 76(5) 20/03/2022
Edition Surface Finale Date
2023 Atlanta W. A Vukic (AUS) 75 67(5) 64 30/07/2023
2023 Delray Beach W. M Kecmanovic (SRB) 60 57 62 19/02/2023
2022 Tokyo W. F Tiafoe (USA) 76(3) 76(2) 09/10/2022
2022 Eastbourne W. M Cressy (USA) 62 67(4) 76(4) 25/06/2022
2019 Eastbourne W. S Querrey (USA) 63 64 29/06/2019


SINGLES CAREER FINALIST (5)
Edition Surface Finale Date
2021 St. Petersburg L. M Cilic (CRO) 76(3) 46 64 31/10/2021
2020 Acapulco L. R Nadal (ESP) 63 62 29/02/2020
2019 Los Cabos L. D Schwartzman (ARG) 76(6) 63 03/08/2019
2019 Atlanta L. A de Minaur (AUS) 63 76(2) 28/07/2019
2016 Memphis L. K Nishikori (JPN) 64 64 14/02/2016
Edition Surface Finale Date
2021 St. Petersburg L. M Cilic (CRO) 76(3) 46 64 31/10/2021
2020 Acapulco L. R Nadal (ESP) 63 62 29/02/2020
2019 Los Cabos L. D Schwartzman (ARG) 76(6) 63 03/08/2019
2019 Atlanta L. A de Minaur (AUS) 63 76(2) 28/07/2019
2016 Memphis L. K Nishikori (JPN) 64 64 14/02/2016






SINGLES CAREER TITLES (5)
Edition Surface Finale Date
2019 Newport Beach W. B Schnur (CAN) 76(7) 64 27/01/2019
2018 Newport Beach W. B Klahn (USA) 36 75 60 28/01/2018
2016 Happy Valley W. D Sela (ISR) 76(7) 62 10/01/2016
2015 Fairfield W. D Brown (JAM) 63 64 18/10/2015
2015 Sacramento W. J Donaldson (USA) 64 36 64 11/10/2015


SINGLES CAREER FINALIST (3)
Edition Surface Finale Date
2018 Noumea L. N Rubin (USA) 75 64 06/01/2018
2017 Dallas L. R Harrison (USA) 63 63 04/02/2017
2015 Champaign L. H Laaksonen (SUI) 46 62 62 21/11/2015