Mutua Madrid Open

City : Madrid (Spain) - Category : ATP World Tour Masters 1000 - Surface : Red clay
Mutua Madrid Open


EDITION
Edition Winner Finalist Score
2023 S| D ATP Masters 1000 Madrid C Alcaraz J Struff 64 36 63
2022 S| D ATP Tour Masters 1000 Madrid C Alcaraz A Zverev 63 61
2021 S| D ATP Tour Masters 1000 Madrid A Zverev M Berrettini 67(8) 64 63
2019 S| D ATP Tour Masters 1000 Madrid N Djokovic S Tsitsipas 63 64
2018 S| D ATP World Tour Masters 1000 Madrid A Zverev D Thiem 64 64
2017 S| D ATP World Tour Masters 1000 Madrid R Nadal D Thiem 76(8) 64
2016 S| D ATP World Tour Masters 1000 Madrid N Djokovic A Murray 62 36 63
2015 S| D ATP World Tour Masters 1000 Madrid A Murray R Nadal 63 62
2014 S| D ATP World Tour Masters 1000 Madrid R Nadal K Nishikori 26 64 30 ab.
2013 S| D ATP World Tour Masters 1000 Madrid R Nadal S Wawrinka 62 64
2012 S| D ATP World Tour Masters 1000 Madrid R Federer T Berdych 36 75 75
2011 S| D ATP World Tour Masters 1000 Madrid N Djokovic R Nadal 75 64
2010 S| D ATP World Tour Masters 1000 Madrid R Nadal R Federer 64 76(5)
2009 S| D ATP World Tour Masters 1000 Madrid R Federer R Nadal 64 64
2008 S| D ATP Masters Series Madrid A Murray G Simon 64 76(6)
2007 S| D ATP Masters Series Madrid D Nalbandian R Federer 16 63 63
2006 S| D ATP Masters Series Madrid R Federer F Gonzalez 75 61 60
2005 S| D ATP Masters Series Madrid R Nadal I Ljubicic 36 26 63 64 76(3)
2004 S| D ATP Masters Series Madrid M Safin D Nalbandian 62 64 63
2003 S| D ATP Masters Series Madrid J Ferrero N Massu 63 64 63
2002 S| D ATP Masters Series Madrid A Agassi J Novak w.o.
1994 S| D Madrid T Muster S Bruguera 62 36 64 75
1993 S| D Madrid S Edberg S Bruguera 63 63 62
1992 S| D Madrid S Bruguera C Costa 76(6) 62 62
1991 S| D Madrid J Arrese M Filippini 62 64
1990 S| D Madrid A Gomez M Rosset 63 76(3)
1989 S| D Madrid M Jaite J Arrese 63 62
1988 S| D Madrid K Carlsson F Luna 62 61
1987 S| D Madrid E Sanchez J Sanchez 63 36 62
1986 S| D Madrid J Nystrom K Carlsson 61 61
1985 S| D Madrid A Maurer L Duncan 75 62
1984 S| D Madrid J McEnroe T Smid 60 64
1983 S| D Madrid Y Noah H Sundstrom 36 60 62 64
1982 S| D Madrid G Vilas I Lendl 67 46 60 63 63
1981 S| D Madrid I Lendl P Arraya 63 62 62
1980 S| D Madrid J Clerc G Vilas 63 16 16 64 62
1979 S| D Madrid Y Noah M Orantes 63 67 63 62
1978 S| D Madrid J Higueras T Smid 67 63 63 64
1977 S| D Madrid B Borg J Fillol Sr. 63 60 67 76
1976 S| D Madrid M Orantes E Dibbs 76 62 61
1976 S| D Madrid V Pecci Sr. E Deblicker 75 76 36 26 64
1975 S| D Madrid J Kodes A Panatta 62 36 76 62
1975 S| D Madrid I Nastase M Orantes 76 61 26 63
1974 S| D Madrid I Nastase B Borg 64 57 62 46 64
1973 S| D Madrid T Okker J Fillol Sr. 46 63 63 75
1973 S| D Madrid I Nastase A Panatta 63 76 57 61
1972 S| D Madrid I Nastase F Pala 60 60 61

Add an edition >>






TOP FORECASTERS
% Points Forecast Max points
1 Jeep 76.3 2320 1 3040
2 Topman 74.3 2260 1 3040
3 bry17may 67.8 4120 2 6080
4 The Crystal Ball 67.8 4120 2 6080
5 yann4444 63.3 7700 4 12160
6 Beelzebub 61.9 23040 12 37200
7 Cyr_333 61.2 3720 2 6080
8 olive 60.2 22380 12 37200
9 Nico 58.9 21920 12 37200
10 Fox 57 21220 12 37200
see all