Pleisure Seoul Open

City : Seoul (South Korea) - Category : ATP Challenger 125 - Surface : Hard
Pleisure Seoul Open


EDITION
Edition Winner Finalist Score
2023 S| D Seoul B Yunchaokete A Vukic 76(4) 64
2022 S| D Seoul L Tu Y Wu 76(5) 64
2019 S| D Seoul S Kwon M Purcell 75 75
2018 S| D Seoul M McDonald J Thompson 16 64 61
2017 S| D Seoul T Fabbiano S Kwon 16 64 63
2016 S| D Seoul S Stakhovsky Y Lu 46 63 76(7)
2015 S| D Seoul G Soeda H Chung 36 63 63
2013 S| D Seoul D Lajovic J Reister w.o.
2012 S| D Seoul Y Lu Y Sugita 63 76(4)
2011 S| D Seoul Y Lu J Wang 75 63
2010 S| D Seoul Y Lu K Anderson 63 64
2009 S| D Seoul L Lacko D Lojda 64 62
2008 S| D Seoul H Lee I Minar 64 60
2007 S| D Seoul D Sela K Economidis 64 64
2006 S| D Seoul H Lee B Phau 62 62
2005 S| D Seoul H Lee N Thomann 46 61 76(6)
2004 S| D Seoul H Lee J Lisnard 36 75 62
2003 S| D Seoul H Lee D van Scheppingen 63 63
2002 S| D Seoul W Eschauer I Kunitsyn 62 ret
2001 S| D Seoul H Lee G Motomura 63 64
2000 S| D Seoul H Lee R Stepanek 64 64
1997 S| D Seoul P Tramacchi R Lavergne 63 63
1996 S| D Seoul J Oncins P Fredriksson 16 61 62
1995 S| D Seoul T Henman V Santopadre 62 46 64
1994 S| D Seoul D Nainkin M Joyce 67 63 75

Add an edition >>




BEST FORECAST
Points % Max points Edition
see all


TOP FORECASTERS
% Points Forecast Max points
see all